 |
|
DENON AH-NC600 In-Ear Headphones
|
AH-NC600 Best Price? Make us an offer
| |
|
| | | Reduces ambient noise by 99% |
| | | Compressed audio restorer restores fidelity from your mp3 player |
| | | Radial cascade damper reduces cable transmitted vibration noise |
| | | Acoustic optimiser adjusts sound pressure balance in the diaphragm for a smooth response |
| | | Ergonomically designed to the best fit |
| | | Hybrid driver housing material |
| | | Carry case doubles as an iPod stand |
| | | 1.1m cable with 0.8m extension |
| | | 13.5mm driver for a clean and dynamic sound |
| | | Low power consumption means up to 60 hours of noise cancelling playback on one AAA battery |
| | | Noise cancelling can be turned off to remove the need for a battery |
| | | Comes with 3 sizes of silicon ear pads (S, M and L) |
| | | Soft foam ear pads for a custom fit |
|
|
|
| Specifications for the DENON AHNC600 In-Ear Headphones |
| Impedance |
70Ω (power on) |
| Sensitivity |
112dB/mW (power on) |
| AH-NC600 Maximum
power input |
100 mW |
| Frequency
response |
5Hz - 25kHz |
|
|
©2000-2012 AVLAND Ltd
AV LAND 39 Cambridge St, Wellingborough(Near
Northampton M1-J15), Northamptonshire,
UK, NN8 1DW 01933 442222
AVLAND® is a Registered Trademark, registration number 2430175