|
|
![]() |
![]() |
|||||||
The
DENON DHT-550SD Home Cinema System
|
DISCONTINUED | |||||||
|
|
|
|||||||
| Denon
DHT550SD |
Optional Products |
|||||||
|
|
|
| Specifications for the DENON AVR-550SD Receiver | |
| Front | 100W + 100W (6 ohm, 1kHz, 10%THD) |
| Centre | 100W (6 ohm, 1kHz, 10%THD) |
| Surround | 100W + 100W (6 ohm, 1kHz, 10%THD) |
| Surround Back | 100W (6 ohm, 1kHz, 10%THD) |
| Signal-to-noise Ratio | 96dB |
| Input Sensitivity | 200mV / 47kohms |
| Power Supply | AC 230V 50Hz |
| Unit Dimensions | Width 435mm Height 80mm Depth 360mm |
| Unit Weight | ??? kg |
| Specifications for the DENON DVD 550 SD DVD Player | |
| Disc Playback types | CDs, DVD-Video; Video CDs; Audio CD-R; Audio CD-RW; MP3 WMA CD-R; MP3 CD-RW DVD-R/RW |
| Signal to Noise Ratio | ???dB |
| Dynamic Range | ???dB |
| Total Harmonic distortion | ???% |
| Power Supply | AC 230V, 50 Hz |
| Power Consumption | ???W (?W Standby) |
| Dimensions | Width 435mm Height 80mm Depth 360mm |
| Weight | ???kg |
|
Specifications for the DENON SYS-550SD Speaker Package |
|
|
Satellite Speakers |
|
| Type | 2 way 3 Speakers (P.P.D.D.) System |
| Frequency Range | 120Hz - 90kHz |
| Impedance | 6 ohms |
| Dimensions | Width 70mm Height 210mm Depth 155mm |
| Weight | 1.1Kg |
|
Centre Speaker |
|
| Type | 2 way 3 Speakers (P.P.D.D.) System |
| Frequency Range | 120Hz - 90kHz |
| Impedance | 6 ohms |
| Dimensions | Width 210mm Height 72mm Depth 155mm |
| Weight | 1.1Kg |
|
Subwoofer |
|
| Type | 1 way 1 speaker system |
| Output Power | 100W Peak |
| Dimensions | Width 260mm Height 332mm Depth 389mm |
| Weight | ???Kg |