|
|
![]() |
|
||
| The JBL Northridge E60 Speakers |
DISCONTINUED NO STOCK NOT AVAILABLE |
||
|
|
|
||
|
JBL
NORTHRIDGE E60 |
Optional Products |
||
|
|
|
|
Specifications for the JBL E 60 Speakers |
|
| Sensitivity (2.83V @ 1m) | 90 |
| Impedance | 8 ohms |
| Low-Frequency Driver | 8" PolyPlas shielded |
| Mid-Frequency Driver | 4" PolyPlas shielded |
| High-Frequency Driver | 3/4" Titanium-laminate dome, shielded |
| Maximum Recommended Amplifier Power | 175W |
| Frequency Response (–3dB) | 40 Hz – 20kHz |
| Crossover Frequencies | 1000 - 4000Hz |
| Dimensions |
251mm Width 927mm Height 305mm Depth |
| Weight | 15.9kg |