|
|


|
Specifications for the KEF Ci3 80 QT Speakers |
||
| Type | Uni-Q, 3 way, 4 driver configuration | |
| Drivers | HF Unit | 15 mm (0.59in.) Aluminium Dome |
| MF Unit | 75 mm (2.95in.) Polypropylene | |
| LF Unit | 75 mm (2.95in.) Polypropylene x 2 | |
| Frequency range at ±3 dB | 87Hz - 27kHz | |
| Sensitivity (2.83V/1m) | 87dB | |
| Rec. amplifier power | 10 - 100 W | |
| Nominal Impedance | 8 ohms (min. 3.2 ohms) | |
| Crossover frequency | 300Hz, 3kHz | |
| Enclosure material | Steel | |
| Terminals | terminal blocks up to Ø2.5mm (0.1") conductor | |
| Install depth | 120mm | |
| Dimensions (cut out) |
Height 128mm (112mm) Width 377mm (354mm) Depth 125mm |
|
| Weight | 3.38kg | |