|
|
|
Specifications for the KEF KHT6000 Speakers |
|
| Drive Units |
4x 75mm (3") Uni-Q 15mm (0.6") Aluminium dome tweeter |
| Frequency Response | 100Hz - 30kHz |
| Power Handling | 100W |
| Sensitivity (2.83V/1m) | ???dB |
| Maximum Output (SPL) | ???dB |
| Impedance | 8 ohms |
| Internal Volume | ??? litres |
| Dimensions |
???mm Width ???mm Height ???mm Depth |
| Weight | ???kg |
|
Specifications for the KEF PSW 3500 Subwoofer |
|
| Drive Units | 300mm (12") Closed box |
| Frequency Response | 30Hz - 250Hz |
| Amplifier | 300W |
| Maximum Output (SPL) | 110dB |
| Internal Volume | ??? litres |
| Dimensions |
600mm Width 450mm Height 395mm Depth |
| Weight | 22.5kg |