|
|
|
Specifications for the KEF Instant Theatre 530 Home Cinema System |
||
| Formats supported (via disc) |
DVD,DVD-RW, DVD+RW,CD, CDR/RW, MP3, Multimedia CD |
|
| Formats supported (via USB 2.0) | MP3, WMA, WAV, AVI, MPEG4, WMV9, VOB, JPEG, BMP | |
| Tuner section | AM/FM with RDS facility | |
| Audio inputs |
1x USB 1x KEFDock (iPod dock, supplied separately) 3x Analogue RCA 2x Optical Digital 1x Digital Coaxial |
|
| Audio outputs | 1x Optical digital | |
| Video inputs |
2x S-Video 2x Composite |
|
| Video outputs |
1x HDMI 1x Component 1x Scart 1x S-Video 1x Composite |
|
| Display | Mirror finish, blue VFD display with auto-dim function | |
| Control | Infra-red remote control | |
| Aerial inputs | FM & AM (provided) | |
| Cabinet material | Die cast zinc alloy | |
| Dimensions |
Height 59mm Width 324mm Depth 262mm |
|
| Weight | 5.2kg | |
| Speakers & Subwoofer | ||
| Drive units | Satellite | 115mm (4.5in) Uni-Q array with 19mm (0.75in) aluminium tweeter |
| Centre | 115mm (4.5in) Uni-Q array with 19mm (0.75in) aluminium tweeter | |
| Subwoofer | 250mm (10in.) long throw unit | |
| Frequency Range +/-3dB (Satellite) | 70Hz - 55kHz | |
| Frequency Range +/-3dB (Centre) | 65Hz - 55kHz | |
| Maximum Output SPL (Satellite) | 108dB | |
| Maximum Output SPL (Centre) | 110dB | |
| Sensitivity 2.83V/1m (Satellite) | 88dB | |
| Sensitivity 2.83V/1m (Centre) | 90dB | |
| Internal Volume (Satellite) | 1.8 litres | |
| Internal Volume (Centre) | 2.4 litres | |
| Cabinets (Speakers) | Die-cast aluminium | |
| Amplifiers (Subwoofer) | Five high power amplifier channels for subwoofer and main speakers | |
| Dimensions | Satellites |
Height 245mm Width 125mm Depth 150mm |
| Centre |
Height 130mm Width 300mm Depth 185mm |
|
| Subwoofer |
Height 393mm Width 175mm Depth 470mm |
|
| Weight | Speakers | 2kg |
| Centre | 2.6kg | |
| Subwoofer | 14.9kg | |