|
|
|
Specifications for the PTAE100E Projector |
|
| Power supply | AC: 100 V - 240V, 50 Hz/60Hz |
| Power Consumption | 180 W (0.7 W on standby) |
| LCD Panel | 0.7" (diagonal) polysilicon TFT Wide LCD Panel (x3) |
| Pixels | 1,240,000 pixels |
| Lens | Manual zoom (1 - 102)/focus lens F 2.0 - 2.3, f22.0mm - 26.2mm |
| Lamp | 120UHM lamp |
| Brightness: | 700 ANSI Lumens |
| Scanning Frequency for RGB signals | fH 30 kHz - 70 kHz, fv 50 Hz - 87 Hz |
| YPBPR signals | 525i (480i), 625 i, 525p (480p), 750p(720p), 1125i(1080i) |
| Colour system | NTSC/NTSC4.43/PAL/PAL-M/PAL-N/SECAM |
| Projection Size | 40" - 200" (16:9 Aspect ratio) |
| Throw distance | 1.2m - 7.4m |
| Installation | Front/Rear/Ceiling/Desk |
| Audio | 2 W (mono) |
| Input | |
| VIDEO IN | S-Video: Mini DIN 4-pin |
| Video: RCA pin jack | |
| Audio: RCA pin jack x 2 (L-R) | |
| PC IN | RGB: D-sub HD 15-pin |
| Audio: Stereo mini Jack | |
| Component IN | RCA pin jack x 3 |
| Audio: RCA pin jacks x 2 (L-R) | |
| Dimensions (W x H x D) | 280mm (11") x 85mm (3-11/32") |
| x 242 mm (9-17/32") (included lens) | |
| Weight | 2.7Kg (6.0lbs) |
| Operating Environment | |
| Temperature | 0oC - 40oC (32oF - 104oF) |
| Humidity | 20% - 80% (no condensation) |
| Supplied Accessories | AC cord (3m) |
| Carrying Bag | |
| AV cable (3m) | |
| Remote Control | |
| Lens Cap | |