|
|
![]() |
![]() |
The PANASONIC PT-AE500E Home Cinema LCD Projector |
DISCONTINUED |
|
|
|
|
Panasonic PT-AE500 |
Supporting
Products |
|
|
|
|
Specifications for the PTAE500 Projector |
|
| Power supply | AC: 100 V - 240V, 50 Hz/60Hz |
| Power Consumption | 180W (<1 W on standby) |
| LCD Panel | 0.7" (diagonal) polysilicon TFT Wide LCD Panel (x3 RGB) |
| Pixels | 1280×720 |
| Lens | 22 - 26.2mm Manual zoom |
| Lamp | 130UHM lamp |
| Brightness: | 850 ANSI Lumens |
| Scanning Frequency for RGB signals | fH 30 kHz - 70 kHz, fv 50 Hz - 87 Hz |
| YPBPR signals | 480i/480p/576i/576p/720p/1080i. |
| Colour system | NTSC/NTSC4.43/PAL/PAL-M/PAL-N/SECAM |
| Projection Size | 40" - 200" (16:9 Aspect ratio) |
| Throw distance | 1.2m to 7.4m |
| Installation | Front/Rear/Ceiling/Desk |
| Video Inputs | S-Video: 1xMini DIN 4-pin Composite Video:1xRCA phono socket Component Video: RCA phono sockets x 3 RGB Scart PC: D-sub HD 15-pin / DVI-D |
| PTAE500 Dimensions | Width 280mm Height 85mm Depth 269mm |
| Weight | 2.9Kg |
| Operating Temperature | 0oC - 40oC (32oF - 104oF) |
| Operating Humidity | 20% - 80% (no condensation) |
| PT-AE500 Supplied Accessories | AC cord |
| AV cable | |
| Remote Control | |
| Lens Cap | |