|
|
![]() |
![]() |
The PANASONIC PT-AE700E Home Cinema LCD Projector |
DISCONTINUED |
|
|
|
|
Panasonic PT-AE700 |
Supporting
Products |
|
|
|
| PANASONIC PT AE700 Connection Table | ||||||
| VIDEO | ||||||
| Analogue | Digital | |||||
Component |
![]() VGA |
SCART |
S-Video |
Composite |
HDMI |
|
| Inputs | 1 | 1 | 1 | 1 | 1 | 1 |
|
Others~ 12V DC Trigger Out |
||||||
|
Specifications for the PT AE700 Projector |
|
| Power supply | AC: 100 V - 240V, 50 Hz/60Hz |
| LCD Panel | 0.7" (diagonal) polysilicon TFT Wide LCD Panel (x3 RGB) |
| Pixels | 1280×720 |
| Lens | Manual zoom |
| Lamp | ET-LA700 lamp |
| Brightness: | 1000 ANSI Lumens |
| Scanning Frequency for RGB signals | fH 30 kHz - 70 kHz, fv 50 Hz - 87 Hz |
| YPBPR signals | 480i/480p/576i/576p/720p/1080i. |
| Colour system | NTSC/NTSC4.43/PAL/PAL-M/PAL-N/SECAM |
| Projection Size | 1m - 5m (16:9 Aspect ratio) |
| Throw distance | 1.2m to 7.4m |
| Installation | Front/Rear/Ceiling/Desk |
| Video Inputs | S-Video: 1xMini DIN 4-pin Composite Video:1xRCA phono socket Component Video: RCA phono sockets x 3 RGB Scart HDMI Input PC: D-sub HD 15-pin |
| Operating Temperature | 0oC - 40oC (32oF - 104oF) |
| Operating Humidity | 20% - 80% (no condensation) |
| Power Consumption | ???W (3 W on standby) |
| PTAE700 Dimensions | Width 335mm Height 104mm Depth 270mm |
| Weight | 3.6Kg |
| PT-AE700 Supplied Accessories | AC cord |
| AV cable | |
| Remote Control | |
| Lens Cap | |