|
|
![]() |
|||||
The Panasonic SC-HT870 Home Cinema System
|
DISCONTINUED SEE |
||||
|
|
|
||||
|
Panasonic SCHT870 |
Supporting
Products |
||||
|
|
|
|
Specifications for the Panasonic SC HT 870 |
||
| RMS Power | Total Power | 1000W |
| Front | 170W x 2 (1kHz, 4ohms 10%THD) | |
| Centre | 260W (1kHz, 4ohms 10%THD) | |
| Surround | 70W x 2 (1kHz, 4ohms 10%THD) | |
| Subwoofer | 260W (100Hz, 4ohms 10%THD) | |
| DIN Power | Total Power | 750W |
| Front | 140W x 2 (1kHz, 4ohms 1%THD) | |
| Centre | 180W (1kHz, 4ohms 1%THD) | |
| Surround | 55W x 2 (1kHz, 4ohms 1%THD) | |
| Subwoofer | 180W (100Hz, 4ohms 1%THD) | |
| Output Terminals | Component RGB Scart S-Video Composite |
|
| Features | NTSC Progressive
Scan Depth Enhancer Variable Zoom Monitor Selector Cinema Mode Dialogue Enhancer |
|
| Dimensions | 430mm Width 68mm Height 359mm Depth |
|
| Weight | 3.2kg | |
| Speaker Section | ||
| Front Configuration | 2 Way, 3-Speaker, Bass reflex | |
| Full Range Driver | 6.5cm cone type x 2 | |
| Tweeter | 6cm ring shaped dome type | |
| Dimensions | 250mm Width 1160mm Height 247mm Depth |
|
| Weight | 4.1kg | |
| Centre Configuration | 2 Way, 3-Speaker, Bass reflex | |
| Full Range Driver | 6.5cm cone type x 2 | |
|
Tweeter |
6cm ring shaped dome type | |
|
Dimensions |
320mm Width 97mm Height 93mm Depth |
|
|
Weight |
1.5kg | |
| Surround Configuration | 2 Way, 2-Speaker, Bass reflex | |
| Full Range Driver | 6.5cm cone type | |
| Tweeter | 6cm cone type | |
| Dimensions | 250mm Width 1160mm Height 247mm Depth |
|
| Weight | 3.7kg | |
| Subwoofer Configuration | Bass reflex | |
| Woofer | 20cm cone type | |
| Dimensions | 248mm Width 417mm Height 476.6mm Depth |
|
| Weight | 16.4kg | |