|
|
![]() |
|||||
The Panasonic SC-HT880 Home Cinema System
|
DISCONTINUED |
||||
|
|
|
||||
|
Panasonic SCHT880 |
Supporting
Products |
||||
|
|
|
|
Specifications for the Panasonic SC HT 880 |
||
| RMS Power | Total Power | 1000W |
| Front | 170W x 2 (1kHz, 4ohms 10%THD) | |
| Centre | 260W (1kHz, 4ohms 10%THD) | |
| Surround | 70W x 2 (1kHz, 4ohms 10%THD) | |
| Subwoofer | 260W (100Hz, 4ohms 10%THD) | |
| Output Terminals | Component RGB Scart S-Video Composite |
|
| Features | NTSC Progressive
Scan Depth Enhancer Variable Zoom Monitor Selector Cinema Mode Dialogue Enhancer |
|
| Dimensions | 430mm Width 60mm Height 348.3mm Depth |
|
| Weight | 2.7kg | |
| Speaker Section | ||
| Satellite Configuration | 2 Way, 3-Speaker, Bass reflex | |
| Dimensions | 260mm Width 1234mm Height 270mm Depth |
|
| Weight | 4.5kg | |
| Centre Configuration | 2 Way, 3-Speaker, Bass reflex | |
|
Dimensions |
320mm Width 88mm Height 96mm Depth |
|
|
Weight |
1.36kg | |
| Subwoofer Configuration | Bass reflex | |
| Dimensions | 202mm Width 410mm Height 500mm Depth |
|
| Weight | 13.7kg | |