|
|
|
Specifications for the Pioneer DCS 535 |
||
| Playable Disks | DVD-V, DVD-R/-RW, VCD, SVCD, CD, CD-R/-RW, MP3, WMA, JPEG, DivX, DTS-CD |
|
| Power Output (RMS) | Front | 60W (4 ohm, 10% THD) 50W (6 ohm, 10% THD) |
| Centre | 60W (4 ohm, 10% THD) 50W (6 ohm, 10% THD) Wireless Speaker (RMS): 10W (4 ohm, 10% THD) |
|
| Surround | 60W (4 ohm, 10% THD) 50W (6 ohm, 10% THD) |
|
| Subwoofer | 60W (4 ohm, 10% THD) 50W (6 ohm, 10% THD) |
|
| Power Requirements | 220-240V, 50/60Hz | |
| Dimensions (Main Unit) | Width 420mm Height 60mm Depth 331.5mm |
|
| Weight (Main Unit) | 3.1kg | |
| Drivers | 7.7cm (Satellite, Centre) 16cm (Subwoofer) |
|
| Frequency Range | 90Hz - 20,000Hz (Satellite,
Centre) 30Hz - 2,000Hz (Subwoofer |
|
| Satellite Dimensions | Width 105mm Height 115mm Depth 114mm |
|
| Centre Dimensions | Width 115mm Height 105mm Depth 114mm |
|
| Subwoofer Dimensions | Width 190mm Height 360mm Depth 317mm |
|
| Weight | 0.6kg (Satellite, Centre) ???kg (Subwoofer) |
|