|
|
![]() |
|||
The Pro-ject Debut/Phono SB |
|
||
|
|
|
||
|
The Pro-ject Debut/Phono SB fitted cartridge and integrated MM phono pre-amplifier stainless-steel axle runs on a polished ball bearing in a brass bearing housing fitting the platter and the anti-skating weight, without further adjustment. |
Optional Products |
||
|
|
|
|
Specifications for the Project Debut/Phono SB Turntable |
|
| Dust Cover | Yes |
| Counterweight | Fitted |
| Fitted Cartridge | Ortofon OM 5E |
| Internal Phono pre-amplifier | Yes |
| Nominal speeds | 33, 33/45, 11 rpm and 78 rpm |
| Speed variance | ±0,8 % |
| Wow and flutter | ±0,12 % |
| Signal to noise | -65dB |
| Downforce range | 10 - 30mN |
| Effective tonearm length | 8,6 " (218,5mm) |
| Effective tonearm mass | 8,5g |
| Overhang | 18,5mm |
| Platter weight/diameter | 1,3kg/280mm |
| Depth (lid open) | 400mm |
| Height (lid open) | 370mm |
| Dimensions (lid closed) | 118 x 415 x 334mm |
| Weight with lid | 6,5kg |
| Mains power supply | 220 - 240V, 50 cycles |
| Power consumption | 6,5W |
| Technical data phono pre-amplifier | |
| Output voltage | 160mV/1kHz at 4mV/1kHz input |
| Input impedance | 47k Ohm/100pF |
| Noise floor | -88dB |
| RIAA-equalisation curve accuracy | 20Hz - 20kHz / max. 0,5dB |