|
|
![]() |
![]() ![]() ![]() |
||||||||||||||||||
The SONY MZ-NH600D Portable Hi-MD USB minidisc recorder
|
DISCONTINUED |
||||||||||||||||||
|
|
|
||||||||||||||||||
| The
Sony MZNH600D minidisc recorder uses a totally new type of minidisc (Hi-MD) as
well as being able to record and play to older standard minidiscs at
almost double the capacity 300MB's The new discs have a capacity of 1GB Sony MZ-NH600D Features |
Optional Products |
||||||||||||||||||
|
|
|
||||||||||||||||||
| Specifications for the MZNH600D Minidisc Recorder | |||
| Hi-MD Approx Battery Life | Playback (Hi-MD PCM) 10 Hours Playback (Hi-MD Hi-SP) 21 Hours Playback (Hi-MD Hi-LP) 25 Hours Recording (Hi-MD PCM) 3 Hours Recording (Hi-MD Hi-SP) 5 Hours Recording (Hi-MD Hi-LP) 6 Hours |
||
| Normal MD Approx Battery Life | Playback (SP) 20 Hours Playback (MDLP2) 24 Hours Playback (MDLP4) 27 Hours Recording (SP) 7 Hours Recording (MDLP2) 9 Hours Recording (MDLP4) 11 Hours |
||
| Charge Time | ) | ||
| Channels | Stereo two channels/monaural one channel | ||
| Sampling rate | 44.1kHz | ||
| Audio compression method (Recording) | PCM ATRAC3Plus |
||
| Audio compression method (Playback) | PCM ATRAC (Adaptive TRansform Acoustic Coding) ATRAC3:LP2 stereo and LP4 stereo ATRAC3Plus |
||
| Frequency Range | 20-20,000Hz ±3dB | ||
| Wow & Flutter | Below measurement limit | ||
| Inputs | Line In/Optical Digital | ||
| Outputs | Headphone: stereo mini-jack | ||
| Headphone output level | ?mW+?mW 16 Ohms | ||
Dimensions |
|
||
| Weight | 101g recorder only (Including built in lithium-ion battery) | ||
| Supplied Accessories with the MZ-NH600D |
AC power adapter Headphones USB cable (1.5m) Sonic Stage V2 CD-ROM |
||
| System Requirements | TBC | ||