|
|
|
The SONY MZ-R410 Portable minidisc recorder
|
|
|||||
|
|
|
|||||
| The
Sony MZR410 minidisc recorder
features "MDLP", this allows for up
to 320 minutes of stereo recording using ATRAC3 compression . MZ-R410 |
OPTIONAL PRODUCTS |
|||||
|
|
|
| Specifications for the MZR410 Minidisc Recorder | |||
| Battery Life (With a Sony AA ) | Playback (Standard MD) 37 hours Record (Standard MD) 8 Hours Playback (MD-LP2) 46 Hours Record (MD-LP2) 13 Hours Playback (MD-LP4) 51 Hours Record (MD-LP4) 19 Hours |
||
| Channels | Stereo two channels/monaural one channel | ||
| Sampling rate | 44.1kHz | ||
| Audio compression method | ATRAC (Adaptive TRansform Acoustic
Coding) ATRAC3:LP2 stereo and LP4 stereo |
||
| Recording length (Standard 80 min MD) | Standard mode 80min Stereo/161min
mono MD-LP LP-2 Mode 160min Stereo MD-LP LP-4 Mode 320min Stereo |
||
| Frequency Range | 20-20,000Hz ±3dB | ||
| Wow & Flutter | Below measurement limit | ||
| Inputs | Line in: stereo mini-jack Optical (digital) in: mini-jack |
||
| Outputs | Headphone: stereo mini-jack | ||
| Headphone output level | 5mW+5mW | ||
| Dimensions |
|
||
| Weight | 101g | ||
| Accessories Supplied With the MZ-R410 |
UK 3 Pin AC power adapter Headphones Optical cable (toslink to 3.5mm mini jack) |
||