|
|
|
Specifications for the Wharfedale Diamond 9.1 Speakers |
|
| Drivers |
5" (120mm) Bass 1" (25mm) Soft Dome Tweeter |
| Power | 100W |
| Nominal Impedance | 6 Ohms |
| Magnetically Shielded | Yes |
| Sensitivity 1W @ 1m | 86dB |
| Frequency range at -6dB | 50Hz - 23kHz |
| HF Limit -10dB | 44kHz |
| Crossover Frequency | 2.2kHz |
| Frequency Fb | 50Hz |
| Dimensions |
Width 194mm Height 296mm Depth 278mm |
|
Specifications for the Wharfedale Diamond 9.CS Speaker |
|
| Drivers |
2x 5" (120mm) Bass 1" (25mm) Soft Dome Tweeter |
| Power | 120W |
| Nominal Impedance | 6 Ohms |
| Magnetically Shielded | Yes |
| Sensitivity 1W @ 1m | 88dB |
| Frequency range at -6dB | 60Hz - 24kHz |
| HF Limit -10dB | 44kHz |
| Crossover Frequency | 2.2kHz |
| Frequency Fb | 60Hz |
| Dimensions |
Width 400mm Height 189mm + 8 on feet Depth 233mm |
|
Specifications for the Wharfedale SW 250 Subwoofer |
|
| Drivers | 10" (250mm) Bass |
| Power | 250W |
| Nominal Impedance | N/A |
| Magnetically Shielded | No |
| Line Input Sensitivity | 250mV / 75W |
| Boundary Position | 28Hz - 110Hz |
| Crossover Frequency | 35 - 85Hz |
| Crossover Adjustment | 10Hz steps |
| Dimensions |
Width 420mm Height 420mm + 58 on feet Depth 375mm |