|
|
|
Specifications for the Wharfedale Diamond 9.0 Speakers |
|
| Drivers |
4" (100mm) Bass 1" (25mm) Soft Dome Tweeter |
| Power | 75W |
| Nominal Impedance | 6 Ohms |
| Magnetically Shielded | Yes |
| Sensitivity 1W @ 1m | 86dB |
| Frequency range at -6dB | 60Hz - 23kHz |
| HF Limit -10dB | 44kHz |
| Crossover Frequency | 2.2kHz |
| Frequency Fb | 60Hz |
| Dimensions |
Width 145mm Height 236mm Depth 165mm |
|
Specifications for the Wharfedale Diamond 9.CC Speaker |
|
| Drivers |
4" (100mm) Bass 1" (25mm) Soft Dome Tweeter |
| Power | 120W |
| Nominal Impedance | 6 Ohms |
| Magnetically Shielded | Yes |
| Sensitivity 1W @ 1m | 86dB |
| Frequency range at -6dB | 80Hz - 24kHz |
| HF Limit -10dB | 44kHz |
| Crossover Frequency | 3.0kHz |
| Frequency Fb | 65Hz |
| Dimensions |
Width 330mm Height 120mm + 8 on feet Depth 130mm |
|
Specifications for the Wharfedale SW 150 Subwoofer |
|
| Drivers | 10" (250mm) Bass |
| Power | 150W |
| Nominal Impedance | N/A |
| Magnetically Shielded | No |
| Line Input Sensitivity | 250mV / 75W |
| Boundary Position | 35Hz - 110Hz |
| Crossover Frequency | 35 - 85Hz |
| Crossover Adjustment | 10Hz steps |
| Dimensions |
Width 330mm Height 330mm + 30 on feet Depth 360mm |