|
|
![]() |
|
||
| The Wharfedale Evolution2 8 Bookshelf Speakers |
|
||
|
|
|
||
| The
Wharfedale Evo2-8 |
Supporting
Products |
||
|
|
|
|
Specifications for the Wharfedale Evo2-8 Speakers |
|
| Frequency Response ± 3 dB | 65Hz to 28kHz |
| SPL 1W @ 1m | 87dB |
| Nominal Impedance | 6 Ohms |
| Recommended amplifier power | 30 - 150 wpc |
| Crossover frequencies | 2.0kHz |
| System Fb | 50Hz |
| Low Frequency Limit -10dB | 45Hz |
| Upper Frequency Limit -10dB | 32kHz |
| Max Peak SPL | 107dB |
| Typical Distortion - to 300Hz | < 7% |
| (100dB@1m) - over 300Hz | < 1% |
| Nominal coverage horizontal | 90 to 12kHz |
| Nominal coverage vertical | 70 to 12kHz |
| Volumes bass/mid | 10 litres |
| Construction Material | 15 & 25mm MDF |
| Impedance variation (Ohms) | 4.0 - 17.0 |
| Net Weight | 7kg each |
| Cabinet Dimensions |
Width 185mm Height 330mm Depth 336mm |